
Club Stats
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 4 | 2 | 6 | |||
Draws | 1 | 2 | 3 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 11 | 1.1 | 9 | 1.3 | 20 |
Goals Conceded | 1.1 | 9 | 2 | 16 | 1.6 | 25 |
Yellow Cards | 2.8 | 22 | 2.8 | 22 | 2.8 | 44 |
Red Cards | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
Clean Sheets | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
Corners | 2.6 | 21 | 1.9 | 15 | 2.3 | 36 |
Fouls | 6.5 | 52 | 5.5 | 44 | 6 | 96 |
Offsides | 0.6 | 5 | 0.5 | 4 | 0.6 | 9 |
Shots | 6.3 | 50 | 3.6 | 29 | 4.9 | 79 |
Shots on Goal | 2.5 | 20 | 1.9 | 15 | 2.2 | 35 |
Fixtures
Latest Matches
Load More

Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

E. McGinty
Goalkeeper
- Aug 5, 1999
Aug 5, 1999
Jan 9, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

J. Kenny
Forward
- Jun 6, 2003
Jun 6, 2003
Jan 1, 2025
Pre-season window