
Club Stats
Home | Away | All | ||||
Played | 13 | 12 | 25 | |||
Wins | 8 | 5 | 13 | |||
Draws | 2 | 2 | 4 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 26 | 0.9 | 11 | 1.5 | 37 |
Goals Conceded | 1 | 13 | 1.2 | 14 | 1.1 | 27 |
Yellow Cards | 2.9 | 38 | 3.7 | 44 | 3.3 | 82 |
Red Cards | 0.2 | 2 | 0.3 | 3 | 0.2 | 5 |
Clean Sheets | 0.4 | 5 | 0.3 | 4 | 0.4 | 9 |
Corners | 4.7 | 61 | 3.2 | 38 | 4 | 99 |
Fouls | 10.2 | 133 | 10.6 | 127 | 10.4 | 260 |
Offsides | 1.8 | 24 | 0.9 | 11 | 1.4 | 35 |
Shots | 12.5 | 162 | 7.6 | 91 | 10.1 | 253 |
Shots on Goal | 4.6 | 60 | 2.6 | 31 | 3.6 | 91 |
Fixtures
Latest Matches
Load More

Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

K. Holt
Defender
- Jan 25, 1993
Jan 25, 1993
Feb 22, 2025

L. Boyce
Forward
- Apr 8, 1991
Apr 8, 1991
Jan 11, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data