
Club Stats
Home | Away | All | ||||
Played | 11 | 8 | 19 | |||
Wins | 8 | 3 | 11 | |||
Draws | 2 | 2 | 4 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 22 | 1.1 | 9 | 1.6 | 31 |
Goals Conceded | 1.2 | 13 | 1.6 | 13 | 1.4 | 26 |
Yellow Cards | 1.5 | 17 | 1.4 | 11 | 1.5 | 28 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 3 | 0.3 | 2 | 0.3 | 5 |
Corners | 6.8 | 75 | 3.5 | 28 | 5.4 | 103 |
Fouls | 11.5 | 127 | 6.6 | 53 | 9.5 | 180 |
Offsides | 1.9 | 21 | 0.8 | 6 | 1.4 | 27 |
Shots | 13.9 | 153 | 8.6 | 69 | 11.7 | 222 |
Shots on Goal | 4.8 | 53 | 3.4 | 27 | 4.2 | 80 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

M. Hansen
Forward
- Jul 28, 2002
Jul 28, 2002
Jan 30, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

M. Warming
Forward
- Jun 8, 2000
Jun 8, 2000
Aug 20, 2024

S. Heltne Nilsen
Midfielder
- Oct 2, 1991
Oct 2, 1991
Jul 11, 2024
355K