
Club Stats
Home | Away | All | ||||
Played | 15 | 14 | 29 | |||
Wins | 11 | 4 | 15 | |||
Draws | 2 | 5 | 7 | |||
Losses | 2 | 5 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 33 | 0.9 | 13 | 1.6 | 46 |
Goals Conceded | 0.9 | 13 | 1.2 | 17 | 1 | 30 |
Yellow Cards | 2 | 30 | 2.6 | 37 | 2.3 | 67 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.3 | 5 | 0.4 | 5 | 0.3 | 10 |
Corners | 0.7 | 11 | 0.9 | 13 | 0.8 | 24 |
Fouls | 3.8 | 57 | 4.7 | 66 | 4.2 | 123 |
Offsides | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Shots | 2.9 | 44 | 1.7 | 24 | 2.3 | 68 |
Shots on Goal | 1.3 | 19 | 0.7 | 10 | 1 | 29 |
Fixtures
Latest Matches
Load More

Goalkeepers
Defenders
Midfielders
Forwards
Antrenor
Player Stats
Transfers
No data